| info@inshoraworld.in |
Leading Exporters, Wholesaler and Trader of 8mm First Green Cardamom, 8mm Medium Green Cardamom, Cumin Seeds, Dry Red Chili, White Cumin Seeds, Whole Black Pepper, Whole Nutmeg and Whole Turmeric Finger from Gurugram.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 To 18 Months |
| Packaging Type | 50kg Polylined Airtight Cartons |
| Storage | Must Be Kept In Moisture-lock Aroma Bags |
| Botanical Name | Elettaria Cardamomum |
| Grade / Sorting Designation | 8mm+ First Grade |
| Pod Size | Minimum 8.0 Mm To 8.5 Mm |
| Color Profile | Deep Vibrant Green |
| Moisture Content | Max 10% - 11% |
| Empty / Malformed Pods | Max 0.5% |
| Volatile Oil Content | Min 4.0% To 4.5% (v/w) |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Grade Standard | 8mm+ Medium Grade |
| Packaging Type | 50 Kg HDPE Polylined Bag |
| Botanical Name | Elettaria Cardamomum |
| Pod Size | Minimum 8.0 Mm (Sieve Sorted) |
| Color Profile | Light Green / Yellowish Green Mix |
| Moisture Content | Max 11% - 12% |
| Empty / Thripped Pods | Max 1.5% |
| Volatile Oil Content | Min 3.5% (v/w) |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Form | Dried Whole Seeds |
| Moisture Content | Max 8% - 10% |
| Shape | Round |
| Shelf Life | 12 To 24 Months |
| Color | Brown |
| Quality Available | A Grade |
| Packaging Type | Plastic Pouch, Plastic Packet |
| Grade Standard | Food Grade |
| Volatile Oil Content | Min 1.5% To 2.5% V/w |
| Processing / Cleaning | Machine Cleaned / Sortex Cleaned |
| Purity Level | 99% To 99.5% |
| Admixture / Foreign Matter | Max 0.5% - 1% |
| Insect Damaged / Shrivelled Seeds | Max 1.0% |
| Standard Bulk Packaging | 50 Kg PP Bags |
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Sun Dried / Machine Air Dried |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Color | Red |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Pouch, Plastic Packet |
| Usage/Application | Cooking, Spices |
| Moisture Content | Max 10% - 12% |
| Pungency/Heat Level | Medium To High |
| Color Value | Deep Red (60 - 120 ASTA) |
| Stem Option | With Stem / Stemless |
| Admixture / Foreign Matter | Max 1% - 2% |
| Broken Chillies | Max 3% - 5% |
| Standard Bulk Packaging | 50 Kg Jute Gunny Bags |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Cumin Seeds |
| Variety | White Cumin |
| Form | Whole Seeds |
| Color | Light Brown |
| Taste | Strong Aromatic |
| Purity | 99% Clean |
| Packaging Type | PP Bag / Pouch |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Sun Dry |
| Shelf Life | 12 To 18 Months |
| Form | Dried Whole Berries |
| Moisture Content | Max 11% - 12.5% |
| Bulk Density | 500 G/l To 600 G/l |
| Piperine Content | Min 4.0% |
| Admixture / Foreign Matter | Max 0.5% - 1% |
| Light Berries / Pinheads | Max 2% - 3% |
| Standard Bulk Packaging | 50 Kg Jute Gunny Bags |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 To 24 Months |
| Packaging Type | 50 Kg Jute Bags |
| Botanical Name | Myristica Fragrans |
| Quality Grade | Grade-A Premium Bold |
| Moisture Content | Max 8% - 10% |
| Volatile Oil Content | Min 6.0% |
| Damaged Seeds | Max 1.0% |
| Mouldy | Max 1.0% |
| Foreign Matter | Max 0.2% |
| Texture & Form | Firm, Hard, Greyish-brown Oval Kernels |
| Storage | Stored Whole In Cool, Airtight Conditions |
| Business Type | Exporter, Supplier, Trader |
| Drying Process | Sun Dried / Moisture Cured |
| Shelf Life | 12 To 18 Months |
| Form | Dried Rhizomes / Whole Fingers |
| Storage | Stored In Cool, Dry Conditions Away From Moisture |
| Moisture Content | Max 10% - 12% |
| Curcumin Content | 2.5% To 5.0% |
| Admixture / Foreign Matter | Max 1% - 1.5% |
| Defective / Broken Fingers | Max 3% - 5% |
| Standard Bulk Packaging | 50 Kg Jute Gunny Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.