| info@inshoraworld.in |
Leading Exporters, Wholesaler and Trader of Dried Coconut, Dried Figs, Dried Green Cardamom, Golden Raisin, In Shell Pistachios, W180 Cashew Nut, W240 Cashew Nuts, W320 Cashew Nuts and Whole Walnut from Gurugram.
| Business Type | Exporter, Supplier, Trader |
| Product | Dried Coconut |
| Moisture Content | 5.0% To 7.0% |
| Oil Content | 60% To 65%+ |
| Free Fatty Acids (FFA) | Below 0.5% |
| Visual Appearance | Off-white To Dark Brown |
| Mold & Fungus Tolerance | 0% To 5% |
| Burnt / Smoky Pieces | 0% To 5% |
| Primary Applications | Direct Consumption, Spice Mixes, Puja Rituals |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft, Chewy, And Plump With Crunchy Seeds |
| Processing Type | Sun Dried |
| Shelf Life | 6 To 12 Months |
| Packaging Size | 50 Kg Jute Bags |
| Color | Light Golden Brown To Natural Tan |
| Form | Dried Whole Disk/Round Pods |
| Moisture Content | Max 14% - 16% |
| Size / Grade | Jumbo / Medium / Small |
| Sugar Content | Natural Fruit Sugars Only |
| Admixture / Damaged | Max 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 To 24 Months (Drastically Extended If Stored In An Aroma-lock/vacuum Barrier) |
| Form | Dried Whole Capsules |
| Purity | 98% - 99% |
| Moisture Content | Max 11.0% - 13.0% |
| Botanical Name | Elettaria Cardamomum |
| Volatile / Essential Oil | Not Less Than 3.5% V/w On A Dry Basis |
| Extraneous Matter | Max 1.0% By Weight |
| Empty & Malformed Pods | Max 2.0% - 3.0% By Count |
| Immature & Shrivelled Pods | Max 3.0% By Weight |
| Insect Damaged Matter | Max 1.0% By Weight |
| Total Ash | Max 9.5% By Weight |
| Bulk Density | 350 G/L To 430 G/L |
| Storage Requirements | Keep In Cool, Dark, And Dry Conditions |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 9 To 12 Months |
| Packaging Type | 50 kg Food-grade Polyliner |
| Storage | Best Preserved At 4°C To 10°C |
| Botanical Name | Vitis Vinifera |
| Seed Presence | Seedless |
| Moisture Content | Max 13% - 15% |
| Size / Count | Elongated, 12mm-18mm |
| Damaged | Max 1.0% |
| Cap stems | Max 1% By Weight |
| Foreign Matter | Max 0.1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 9 To 12 Months |
| Form | Whole In-Shell Nuts |
| Moisture Content | Max 5% - 7% |
| Storage | Dry and cool Place |
| Processing/Finish | Roasted & Salted / Plain Raw |
| Shell Opening Type | Naturally Opened |
| Size/Count Grade | 22-24 / 26-28 Count Per Ounce |
| Admixture/Empty Shells | Max 1% - 2% |
| Standard Bulk Packaging | 50kg |
| Business Type | Exporter, Supplier, Trader |
| Gluten-Free | Yes |
| Shelf Life | 12 Months (Highly Stable When Maintained Under Standard Vacuum/tin Packing) |
| Processing Type | Systematically Steam-Cleaned & Hand/Mechanically Peeled |
| Grade | W180 |
| Form | Extra-Large Fully Whole Kernels (Sabut) |
| Packaging Type | Vacuum Bag |
| Type | Whole |
| Moisture Content | Max 3% - 4.5% |
| Broken Percentage | Max 0.5% - 1% |
| Defects / Scorched Kernels | Max 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Grade | W240 |
| Processing Type | Steam-boiled Or Drum-roasted & Mechanically Peeled |
| Shelf Life | 9 To 12 Months |
| Packaging Type | 50 kg |
| Form | Bolder Whole Kernels (Sabut) |
| Moisture Content | Max 3% - 5% |
| Broken Percentage | Max 1% - 2% |
| Defects / Scorched Kernels | Max 1% |
| Storage | Store in Cool and Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50Kg |
| Storage | Store in Dry and Cool Place |
| Shelf Life | 9 To 12 Months |
| Grade | Food Grade |
| Form | Fully Whole Kernels (Sabut) |
| Grade / Count | W320 |
| Moisture Content | Max 3% - 5% |
| Broken Percentage | Max 2% - 3% |
| Defects / Scorched Kernels | Max 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Type | 50Kg Jute Bag |
| Botanical Name | Juglans Regia |
| Moisture Content | Max 5% - 6% |
| Size Dimension | 30mm To 36mm |
| Shell Integrity / Damage | Max 1.0% |
| Internal Defects | Max 1.5% |
| Foreign Matter | Less Than 1% |
| Storage | Best Stored Below 10°C In Well-ventilated Space |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.